|
Return to BEI Home Page Red Angus EPD Comparison - Spring 2008
| ||||||||||||||||||||
| Individual | Carcass | Growth | Reproduction | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | BWT | WWT | YWT | Marb | RE | Fat | BW | WW | YW | Milk | TMat | ME | CED | HPG | CEM | Stay | |||
|
|
836810 | 80 | 761 | 1335 | -0.04 | 0.07 | 0.01 | 1.1 | 29 | 62 | 24 | 39 | 6 | 1 | 12 | 7 | 14 | |||
|
|
1048140 | 96 | 712 | 1244 | 0.45 | 0.1 | 0 | 2.6 | 41 | 72 | 26 | 46 | 1 | 7 | 11 | 10 | 15 | |||
|
|
1047823 | 74 | 670 | 1240 | -0.06 | 0.4 | 0 | -1 | 39 | 72 | 19 | 39 | 4 | 6 | 7 | 3 | 14 | |||
|
|
908536 | 746 | 1355 | -0.02 | -0.15 | -0.01 | -2.1 | 16 | 31 | 23 | 31 | 7 | 10 | 7 | 3 | 13 | ||||
|
|
309843 | 101 | 829 | -0.02 | -0.01 | 0 | 6.1 | 43 | 70 | 12 | 33 | 4 | 2 | 10 | 3 | 4 | ||||
|
|
807490 | 81 | 694 | 1357 | 0.15 | -0.35 | -0.02 | -0.7 | 35 | 74 | 18 | 35 | 19 | 13 | 12 | 12 | 13 | |||
|
|
533603 | 82 | 623 | 1084 | 0.23 | 0.56 | -0.02 | -0.3 | 31 | 51 | 10 | 25 | -3 | 11 | 5 | -2 | 10 | |||
|
|
574873 | 71 | 689 | 1137 | 0.14 | 0.56 | 0.01 | -0.6 | 40 | 65 | 20 | 40 | 2 | 9 | 10 | -12 | 15 | |||
|
|
763615 | 78 | 734 | 1232 | -0.08 | 0.03 | 0 | -0.2 | 33 | 63 | 13 | 29 | 13 | 9 | 9 | 12 | 13 | |||
|
|
475652 | 76 | 688 | 1174 | -0.04 | -0.06 | 0.01 | -1.4 | 7 | 13 | -1 | 2 | 3 | 9 | 6 | 6 | 10 | |||
|
|
326338 | 85 | 869 | 1410 | -0.02 | 0.06 | 0.03 | 3.8 | 35 | 55 | 0 | 18 | 11 | 0 | 2 | 4 | 8 | |||
|
|
731189 | 92 | 703 | 1286 | 0.08 | -0.01 | 0 | -1.9 | 46 | 81 | 13 | 37 | 4 | 4 | 14 | 3 | 11 | |||
|
|
313713 | 84 | 628 | 1247 | -0.02 | 0.09 | -0.02 | 2.8 | 17 | 32 | 12 | 20 | -6 | -3 | 13 | -6 | 13 | |||
|
|
663262 | 74 | 689 | 1266 | 0.29 | 0.06 | -0.03 | -2.2 | 32 | 57 | 25 | 41 | 0 | 10 | 6 | 0 | 17 | |||
|
|
411482 | 62 | 707 | 1213 | 0.68 | -0.2 | 0 | -2.5 | 30 | 63 | 23 | 38 | 8 | 4 | 3 | 0 | 19 | |||
|
|
491246 | 77 | 726 | 1237 | -0.15 | -0.01 | -0.04 | 0.6 | 48 | 89 | 13 | 37 | 21 | 3 | 15 | -1 | 15 | |||
|
|
646500 | 89 | 0.04 | -0.14 | 0 | 0.2 | 31 | 45 | 16 | 32 | 10 | 4 | 10 | 6 | 11 | |||||
|
|
648319 | 76 | 544 | 921 | -0.04 | 0.42 | -0.03 | -0.6 | 30 | 59 | 20 | 35 | 3 | 6 | 10 | 5 | 19 | |||
|
|
299558 | 76 | 607 | 1199 | 0.15 | -0.3 | 0.01 | -1.3 | 27 | 52 | 25 | 38 | 3 | 11 | 16 | 1 | 13 | |||
|
|
795492 | 74 | 667 | 1312 | 0.21 | -0.01 | 0.03 | -1.4 | 35 | 69 | 24 | 42 | 0 | 11 | 9 | 11 | 19 | |||
|
|
808753 | 86 | 804 | -0.06 | 0.26 | 0.02 | -0.3 | 35 | 69 | 24 | 41 | 13 | 6 | 11 | 7 | 14 | ||||
|
|
475842 | 812 | 1187 | -0.02 | 0.09 | 0.01 | -1.2 | 32 | 63 | 19 | 35 | 15 | 9 | 13 | 7 | 13 | ||||
|
|
1117822 | 77 | 769 | 0 | 0.15 | 0 | 1.4 | 40 | 70 | 12 | 33 | 1 | 3 | 8 | 6 | 12 | ||||
|
|
371135 | 85 | 706 | 1331 | -0.04 | 0.15 | 0 | 3.3 | 42 | 79 | 0 | 21 | 11 | 4 | 13 | 6 | 7 | |||
|
|
1092987 | 89 | 992 | -0.12 | -0.05 | 0 | 1.2 | 37 | 66 | 12 | 31 | 1 | 10 | 7 | 6 | 11 | ||||
|
|
289873 | 835 | 1315 | -0.18 | 0.05 | -0.01 | 6.9 | 41 | 68 | 11 | 32 | 15 | -7 | 11 | 0 | -2 | ||||
|
|
372999 | 654 | 1207 | -0.11 | -0.06 | -0.02 | 3 | 25 | 36 | 6 | 19 | 3 | 2 | 10 | 3 | 8 | ||||
|
|
596520 | 636 | 1158 | 0.07 | -0.1 | 0.01 | 2.7 | 40 | 62 | 9 | 29 | 5 | 3 | 10 | 2 | 5 | ||||
|
|
645617 | 74 | 717 | 1340 | 0.06 | -0.02 | 0.01 | -0.3 | 22 | 51 | 20 | 31 | 3 | 6 | 10 | 5 | 11 | |||
|
|
514590 | 76 | 713 | 1140 | 0.08 | 0.06 | 0.02 | -1.2 | 31 | 59 | 34 | 49 | 4 | 7 | 9 | 5 | 13 | |||
|
|
604383 | 85 | 747 | -0.05 | -0.04 | 0.01 | 4.5 | 39 | 64 | 22 | 41 | 0 | 1 | 9 | -1 | 10 | ||||
|
|
571810 | 80 | 650 | 1285 | 0.04 | -0.02 | 0.02 | -1.2 | 30 | 54 | 25 | 40 | 8 | 6 | 11 | 8 | 14 | |||
|
|
438685 | 84 | 733 | 1266 | -0.08 | 0.01 | 0.03 | 2.2 | 33 | 63 | 30 | 46 | 6 | 0 | 8 | -2 | 14 | |||
|
|
662722 | 58 | 625 | 1130 | 0.01 | -0.26 | -0.01 | -8.2 | 18 | 51 | 34 | 42 | 2 | 24 | 9 | 14 | 11 | |||
|
|
786422 | 89 | 684 | 1257 | 0.38 | -0.01 | 0.01 | 0.3 | 43 | 85 | 26 | 48 | 1 | 8 | 11 | 3 | 12 | |||
|
|
937253 | 80 | 696 | 1250 | 0.05 | 0.05 | 0 | 1.6 | 55 | 91 | 22 | 50 | 6 | 4 | 9 | -5 | 15 | |||
|
|
832407 | 85 | 815 | 1337 | 0.12 | 0.41 | 0 | -0.4 | 42 | 68 | 24 | 45 | 7 | 3 | 15 | 0 | 14 | |||
|
|
790789 | 64 | 473 | 1017 | -0.05 | 0.59 | 0 | -0.3 | 43 | 76 | 17 | 39 | 7 | 9 | 9 | -4 | 14 | |||
|
|
814875 | 82 | 729 | 1396 | -0.09 | -0.06 | 0.01 | 4.2 | 41 | 67 | 23 | 43 | 15 | -2 | 10 | 6 | 14 | |||
|
|
657222 | 84 | 835 | 1417 | -0.02 | -0.4 | 0 | -0.2 | 45 | 94 | 15 | 38 | 15 | 9 | 8 | 10 | 9 | |||
|
|
566481 | 78 | 808 | 1335 | 0.04 | 0.13 | 0.02 | 1.2 | 37 | 78 | 29 | 47 | 13 | 0 | 12 | 5 | 17 | |||
|
|
532901 | 82 | 843 | 1451 | -0.18 | 0.13 | -0.01 | 2.7 | 50 | 100 | 9 | 34 | 22 | 11 | 14 | 20 | 14 | |||
|
|
649111 | 78 | 803 | 1301 | 0.09 | 0.01 | 0.01 | 2.9 | 52 | 81 | -1 | 25 | 8 | -2 | 7 | -1 | 15 | |||
|
|
299328 | 93 | 589 | 1157 | 0.02 | -0.45 | 0.01 | 1.2 | 25 | 55 | 9 | 21 | 18 | 9 | 9 | 1 | 3 | |||
|
|
316788 | 82 | 612 | 1134 | 0.29 | -0.33 | 0 | 3.9 | 41 | 62 | 23 | 44 | 8 | 3 | 15 | 16 | 11 | |||
|
|
171770 | 89 | 548 | 1166 | -0.13 | -0.1 | -0.02 | 2.9 | 32 | 54 | 10 | 26 | 6 | 6 | 15 | 7 | 4 | |||
|
|
405790 | 88 | 784 | 1287 | 0.03 | -0.01 | -0.01 | 1.8 | 38 | 58 | 23 | 42 | 2 | 5 | 9 | 4 | 7 | |||
|
|
960383 | 89 | 769 | 1267 | 0.34 | 0.42 | 0 | -0.3 | 45 | 87 | 21 | 43 | 10 | 7 | 7 | 4 | 14 | |||
|
|
335067 | 90 | 586 | 1257 | -0.11 | 0.15 | 0.03 | 1.4 | 37 | 79 | 26 | 45 | 12 | 1 | 12 | 8 | 17 | |||
|
|
311469 | 100 | 700 | 1289 | -0.08 | 0.39 | -0.03 | 5.6 | 45 | 71 | 19 | 42 | 7 | -3 | 3 | 3 | 11 | |||
|
|
833209 | 79 | 842 | 1476 | 0.22 | 0.12 | 0.02 | 2 | 41 | 76 | 1 | 21 | 15 | -4 | 18 | 3 | 14 | |||
|
|
542944 | 72 | 585 | 0 | -0.01 | -0.01 | -3.1 | 20 | 40 | 12 | 22 | 3 | 10 | 9 | 4 | 8 | ||||
|
|
904822 | 77 | 687 | 1327 | 0.19 | 0.19 | 0.01 | 0.7 | 39 | 65 | 15 | 35 | -1 | 9 | 9 | 8 | 19 | |||
|
|
962569 | 75 | 681 | 1183 | 0.14 | -0.01 | 0 | -3.5 | 17 | 35 | 21 | 30 | 9 | 9 | 15 | 3 | 13 | |||
|
|
47437 | 564 | 1131 | 0.2 | -0.26 | -0.02 | 3.9 | 29 | 39 | 5 | 20 | 3 | -2 | 8 | 3 | 9 | ||||
|
|
272283 | 90 | 739 | 1179 | 0 | 0.17 | 0.01 | 2.3 | 22 | 41 | 20 | 31 | 4 | 4 | 2 | 5 | 9 | |||
|
|
401184 | 78 | 775 | -0.08 | -0.22 | -0.01 | 1.5 | 30 | 57 | 18 | 33 | 6 | 6 | 7 | 3 | 10 | ||||
|
|
439027 | 99 | 878 | 1390 | 0.03 | 0.01 | -0.01 | 6.8 | 28 | 51 | 15 | 29 | 1 | -7 | 9 | -5 | 7 | |||
|
|
1151261 | 103 | 809 | 0.1 | 47 | 83 | 16 | 40 | 1 | 6 | 8 | 6 | 8 | |||||||
|
|
1160318 | 82 | 906 | -0.6 | 37 | 55 | 22 | 41 | 1 | 10 | 8 | 6 | 8 | |||||||
|
|
825829 | 92 | 929 | 1422 | 0.02 | 0.03 | 0.01 | 0.7 | 36 | 66 | 23 | 41 | 9 | 4 | 10 | 5 | 14 | |||
|
|
794957 | 76 | 746 | 1284 | 0.41 | -0.23 | 0 | -0.8 | 33 | 62 | 15 | 32 | 2 | 3 | 7 | -1 | 12 | |||
|
|
931054 | 97 | 691 | 1254 | 0.09 | -0.01 | 0.02 | -2.7 | 39 | 82 | 33 | 53 | 8 | 6 | 10 | 6 | 15 | |||
|
|
300868 | 90 | 835 | 1350 | -0.05 | -0.03 | 0.01 | 1.4 | 23 | 27 | 7 | 19 | 10 | 8 | 7 | 17 | 4 | |||
| Return to BEI Home Page |