|
Return to BEI Home Page Red Brangus EPD Listing
| ||||||||||||||
| Production | Body Comp. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | BW | WW | YW | Milk | T Mat | Scr | REA | IMF | Fat | ||||
|
|
RR602809 | |||||||||||||
|
|
RR603694 | |||||||||||||
|
|
C10023034 | |||||||||||||
|
|
RR603482 | |||||||||||||
|
|
C10027872 | |||||||||||||
|
|
C10028057 | |||||||||||||
|
|
C10028017 | |||||||||||||
|
|
C10029789 | |||||||||||||
|
|
C10028163 | |||||||||||||
|
|
RR10049684 | |||||||||||||
|
|
91577x | |||||||||||||
|
|
C10028817 | |||||||||||||
|
|
RR601806 | |||||||||||||
|
|
RR602752 | |||||||||||||
|
|
C10023068 | |||||||||||||
|
|
RR602644 | |||||||||||||
|
|
C10027460 | |||||||||||||
|
|
C10059712 | |||||||||||||
|
|
C10028051 | |||||||||||||
|
|
RR600713 | |||||||||||||
|
|
C10029941 | |||||||||||||
|
|
C10029612 | |||||||||||||
|
|
C10029310 | |||||||||||||
|
|
53157x | |||||||||||||
|
|
C10064554 | |||||||||||||
|
|
R53223x | |||||||||||||
|
|
81951x | |||||||||||||
|
|
C10027560 | |||||||||||||
|
|
C10029403 | |||||||||||||
|
|
C10053702 | |||||||||||||
|
|
RR525354 | |||||||||||||
|
|
RR603640 | |||||||||||||
|
|
RR563011 | |||||||||||||
|
|
RR603167 | |||||||||||||
|
|
RR10037417 | |||||||||||||
|
|
RR603068 | |||||||||||||
|
|
RR542894 | |||||||||||||
|
|
RR525406 | |||||||||||||
|
|
RR600031 | |||||||||||||
| Return to BEI Home Page |