Charolais Sires
(Click on the Bull you would like more information on - Spring 2008 EPD data available on all Bulls)
Sire QG1 QG2 QG3 QG4 QG GPD T1 T2 T3 T GPD FE1 FE2 FE3 FE4 FE GPD
Ankonian Duke G034           2 0 0 -0.70          
Baldridge Fasttrack 82F 2 0       2 0 1 -1.10          
CCR Jackpot 1410K5 PET 1 1 1 0 6.44 2 0 1 -1.10 1 2 2 2 -3.36
Cooley S&W 9020P 0 1 0 1 11.93 2 0 0 -0.70 1 2 1 0 -2.68
DVCR Duke K09 P ET 1 1 1 0 6.44 2 0 1 -1.10 2 2 2 1 -3.74
EC No Doubt 2022 P 0 0 0 0 0.00 2 0 1 -1.10 1 1 2 0 -2.00
Infant 0 0       2 0 2 -1.50          
JD JSSR Smokin Joe J1382             0              
JWK Impressive D040 ET 0         2 0              
Keys Stinger 261 P 1 1       2 0 2 -1.50          
LCOC Top Grade P043R 0 1 0 1 6.73 2 0 0 -0.70 2 1 2 1 -2.81
LT Bluegrass 4017 P 0 1 0 0 1.44 2 0 0 -0.70 2 1 2 0 -2.59
LT Easy Pro 1158 Pld 1 0 1 0 5.00 2 0 1 -1.10 2 2 2 0 -3.52
LT Rio Bravo 3181 P 0 0 0 1 5.29 2 0 1 -1.10 1 2 2 2 -3.36
LT Unlimited Ease 9108           2 1 1 -1.45          
LT Western Spur 2061 PLD 0 0 0 1 10.49 2 1 1 -1.45 2 2 2 2 -3.96
MD Sentinal Ruler G1520 1 0 1 2 15.58 1 2 1 -1.45 2 2 2 1 -3.74
MT-HLS Lead On 197/0 1 0 1 1 15.49 2 0 0 -0.70 2 2 1 0 -3.28
Oakdale Duke 9003P 0 0 0 0 0.00 2 0 0 -0.70 2 2 1 2 -3.72
Schurrtop HCR Rancher 1 0 1 0 5.00 2 0 1 -1.10 1 2 2 1 -3.14
WCR Prime Cut 764 Pld 1         2 0              
WCR Prime Time 908 P 0         2 0