Return to BEI Home Page
Charolais EPD Listing

Click on the category name to sort that category
  Production Carcass
Sire Reg No. BW WW Milk YW Scr CW REA FAT Marb
4-L Unlimited YL06 Pld M301490 0.7 23 5 23 1.8 -5 -0.18 0.006 0.1
ABC Leader M635129 2.3 29 -4 55 0.3 12 0.13 -0.004 -0.07
ACE Prime King 202 P ET M667238 1.6 35 6 74 0.7 36 0.09 0.023 0.03
Ankonian Duke G034 M468745 1.8 50 13 77 0.9 19 -0.01 -0.019 0.02
ASC Eliminator 032 M319454 -2.2 31 11 40 0.5 3 0.35 -0.006 -0.28
Baldridge Fasttrack 82F M447863 -2.9 26 17 41 -0.1 10 -0.02 0.02 -0.06
BARA Bear 43M ET M664082 0.2 21 14 31 0.6 13 0.12 -0.024 0.09
BCR Polled Unlimited 003 M225504 -1.6 13 13 8 0.9 2 -0.02 0.021 0.14
Belmont's Cisco 1P QM200147 0 0 0 0 0 0 0 0 0
BJR Sir Pride 013 P M513669 6.1 45 -1 69 0.4 33 0.36 0.013 0.04
BLB Gladiator 303PET M669380 2.7 30 7 45 0.8 19 0.5 -0.002 -0.26
BOW Dakota Wind 2074MPol M646079 -0.4 29 4 47 0.6 15 0.33 0.001 0.07
BR Duke 261 M246564 2.2 34 12 51 0.3 21 -0.03 -0.001 0.06
BT Billy 100 M394843 1.8 51 -17 82 0.9 12 0.27 -0.016 -0.03
Caney Fork Tradition 44 M470481 3.9 32 10 58 1.1 18 0.39 -0.012 0.03
CCR Jackpot 1410K5 PET M613330 0.9 35 -9 56 1.7 23 0.08 0.025 0.06
CCR SchurShot 1107F7 PET M456598 4.8 41 11 68 0.4 26 0.28 0.025 0.07
Cedardale Rebel 3R M756220 2.5 36 5 60 0.6 25 0.23 0.011 0.01
Cedardale Tyrant 31T M757738 0 0 0 0 0 0 0 0 0
CJC NewTrend L1632 M655330 2.8 30 6 56 0 28 -0.02 0.02 0.14
CJC Rifleman K1670 M633252 -0.2 30 -3 50 0.8 20 0.43 -0.005 -0.4
CJC Trademark H45 M488766 2.5 32 14 66 0.5 19 0.13 -0.021 -0.07
CMR Eli ALi 9184 Pld M502308 0.6 52 3 75 0.3 24 0.52 -0.005 0.12
CMR Slammer 3089 P M664400 -0.3 29 13 61 0.1 6 -0.03 -0.007 0
Cooley S&W 9020P M694609 2.2 32 -4 53 0.8 25 0.45 0.015 0.03
D&D Inxs M699814 0.6 20 -1 35 1.1 14 0.05 0.029 0.06
DA Frontline 631 P M720749 0.8 27 11 40 11 0.12 0.003 0.01
DA Passport 502 P ET M699727 1.9 32 20 47 0.7 12 0.42 -0.017 -0.24
DC White Knight 9235 Pld M299337 2.2 39 -8 88 0.2 12 0.18 -0.022 0.02
DR Stealth 574 M695129 0.7 29 -5 45 0.9 7 0.26 0 -0.04
DVCR Duke 818 P M495669 2.1 32 8 54 -0.4 15 -0.16 -0.023 0.04
DVCR Duke K09 P ET M606732 0.8 46 12 68 0.6 12 -0.14 -0.031 0.18
DVCR Dukes Pride K19 P ET M606731 1.2 28 7 42 0.6 4 -0.25 -0.008 0.07
DVCR Levi 810 P ET M483293 2.5 36 6 54 0.2 14 0.18 -0.012 0.13
DVCR Monarcho K29 P ET M615659 1.7 19 -1 33 0.5 6 0.17 0.01 -0.21
DVCR Premium Cigar M88 P M638958 0.4 22 9 19 0.5 13 0.29 -0.001 -0.14
DVY Landslide 127L M632776 0.1 15 2 34 0.4 7 0.11 0 0.04
Eatons Beyond 7243 M492440 -2.5 11 7 27 0.6 -12 -0.26 0.025 0.48
Eatons Chrome 2471 M652237 1.6 30 19 66 1.2 10 0.3 0.008 0.41
Eatons Leader 2233 P M652217 -0.2 20 -14 44 0.7 11 0.35 0.065 -0.1
Eatons Truevalue 1026 M628479 1.2 26 11 57 0.7 19 0.48 0.008 -0.2
EC No Doubt 2022 P M685500 -0.2 32 12 76 0.8 26 0.58 -0.017 0.13
EC Sturgis 2004 P M685499 3.3 45 19 83 0.9 37 0.85 -0.023 -0.11
FC Turbo 756 P M741172 0 30 9 54 18 0.22 0.003 0.02
FF Mr Classic 8021 M502879 2.6 22 -3 36 0.8 5 -0.11 -0.004 -0.18
GS Buddy 0003 Pld M511184 2 15 16 42 0.9 17 -0.15 0.001 -0.02
GS Full Deck 7065 Pld ET M470811 4.4 25 15 50 0.3 12 0.06 0.011 0.06
GS Talk of the Town P ET M513324 -0.1 19 6 40 0.7 23 -0.02 -0.005 0
Hamm Charboneau 2N FFM670371 -0.4 14 -4 14 14 0.68 -0.057 -0.04
HBR Ace 230 P M398001 0.4 20 26 42 0.6 25 0.2 -0.018 -0.03
HBR Big Mack 797 P M508204 1.2 36 8 66 0.8 26 0.01 0.018 -0.07
HBR Cannon 2250 ET M652166 1.6 39 24 67 0.9 0 0 0 0
HBR Equalizer 940 P ET M613984 1.8 38 14 64 1 23 0.2 -0.021 0.06
HBR Magnum 542 P M452974 0.7 38 10 65 0.8 23 -0.04 0 0.02
HBR Magnum 93 P M374352 3.1 40 21 58 1 31 -0.1 0.002 -0.02
HBR Performer 181 P M238644 3.8 25 6 42 0.9 7 0.36 0.015 -0.09
HBR Program 218 P M634843 2.1 53 15 83 1 26 0.21 -0.023 0.04
HBR Program 297 P M422315 2 29 16 45 0.2 7 0.23 0.001 0.17
HCR Bronco 3016 Polled M384221 -0.6 15 1 31 0.6 -8 0.04 -0.018 -0.02
HCR Cool Breeze 4105 Pld M687364 0.6 22 7 43 11 0.28 -0.003 0.14
HCR Institute 5054 PLD M711462 -1.9 15 3 33 0.7 -1 0.17 0.016 0.13
HCR Onstar 2074 Polled M649948 2.4 37 8 62 0.7 27 0.15 0.023 0.1
HEP Alabama Polled 7C M372846 3.1 26 7 47 0.3 40 0.79 -0.01 -0.37
High Bluff Hank 41R M769778 1.4 16 -4 28 0 0 0 0
HTA Skyliter PLD 23Z M337122 3 17 5 25 0.4 0 0 0 0
Infant FFM421568 0.4 2 -2 4 1 -0.02 0.005 -0.06
JBJ AJ 787G M457348 3.3 26 3 51 0.2 28 0.58 0.027 -0.27
JBJ-TMB Blizzard 447D M407564 1.3 20 10 40 0.7 12 0.27 0.012 0.09
JCR Sir Dakota Wind 839P M475458 4.2 35 7 61 1.2 19 0.27 0.004 -0.04
JCR Sir Duke 041 M509856 -1.5 40 17 72 1.3 24 0.19 -0.021 0.1
JD JSSR Smokin Joe J1382 M506485 4.9 35 11 41 1.8 21 0.57 -0.033 -0.25
JDF Bailey 2B M408142 3.1 14 2 21 -0.1 0 0 0 0
JDJ Smokester J1377 P ET M509419 2.4 30 25 42 1 18 0.85 -0.043 -0.44
JDS He'sMyKing 2038 P ET M613519 0.9 49 8 80 0.5 27 0.42 -0.003 0
JR Cadet's Image 402 P FFM750970 0.1 2 0 1 0 0 0 0
JR Curtis Channing 306N EFFM750969 0.8 12 -6 21 0 0 0 0
JR Super Cadet 502R EFFM750971 0.1 1 1 0 0 0 0 0
JWK Impressive D040 ET M413653 0.7 24 5 44 0.1 13 -0.13 0.029 0.23
JWK Talisman H023 M475799 2.2 35 9 57 -0.1 7 0.01 -0.014 -0.17
KASS Kojack S45 M727101 2.4 17 -1 25 8 0.18 -0.002 -0.11
KASS MagnumForce P060Pld M690045 3.7 25 1 44 0.8 8 0.14 0.011 -0.03
KC Stolichnaya H016 P ET M476415 1.8 33 -17 35 0.6 7 -0.23 0.006 -0.15
KCM Tazer 720T M762507 0 0 0 0 0 0 0 0 0
Keys McHenry 24M M645472 0.9 45 0 73 0.8 44 0.75 0.001 -0.04
Keys Stinger 261 P M686126 1.3 22 7 32 16 0.24 -0.004 0.05
Keys Uno 1S M724526 -0.9 27 -3 42 0.5 28 0.5 -0.005 -0.02
LC Advance 7142Pld M473014 2.9 51 -15 82 0.7 27 0.47 -0.005 0.02
LCF Cool Whip 411R ET AFM701803 1.4 15 -3 26 0.1 0 0 0 0
LCOC Top Grade P043R EM730454 1 39 9 65 0.8 20 0.33 -0.012 0.18
LHD Cigar E46 M434790 3.2 31 9 51 0.7 17 0.57 -0.005 -0.33
LHD Flawless R1538 Pld M716654 2.7 40 5 64 0.6 16 0.15 -0.008 -0.05
LHD Mr Perfect Y416 M314744 -0.1 20 9 28 1 12 0.26 0.023 -0.05
Link Mr 650 Gunner Wind 317 P EM736962 1.6 30 9 57 1.3 17 0.43 -0.004 0.03
LOF Havannah 46N M691034 1.2 34 10 53 1.1 13 0.2 -0.013 -0.11
LT Bluegrass 4017 P M686569 -1.7 21 2 48 0.9 0 0.19 0.028 0.07
LT Easy Blend 5125 Pld M705113 0.6 44 7 79 1 40 0.21 0.011 0.09
LT Easy Pro 1158 Pld M620348 -1.4 26 17 43 -0.1 16 -0.02 0.019 0.38
LT Extra Bravo 6053 P M724118 -0.8 33 9 66 1.1 26 0.58 0.029 -0.04
LT Polled Value 9089 M501702 -0.8 36 13 66 1.3 37 0.22 0.028 -0.01
LT Predictable Mac 2059P M645807 0.6 21 11 46 0.6 11 0.29 0.032 0.13
LT Pro Assert 4211 P M686556 2.7 27 4 48 0.4 2 0.11 0.036 0.06
LT Pro-Line 7039 P M742169 0.7 33 13 56 0.6 18 0.08 0.008 0.2
LT Rhythm N Blues 6261 P M724141 -0.3 26 7 54 0.9 11 0.45 0.01 0.06
LT Rio Blanco 1234 P M620591 3.6 46 5 91 1.3 49 0.57 0.039 0.1
LT Rio Bravo 3181 P M665507 -0.3 37 13 74 1.3 35 0.63 0.035 0.16
LT Silver Bar 4216 P M686621 2.8 40 4 73 1.1 31 0.38 0.014 0.11
LT Silver Value 2122 P M645761 5.6 52 2 92 1.1 43 0.42 0.018 0.03
LT Unlimited Chaps 0109 M321535 0.7 11 -7 11 1.3 7 -0.27 0.031 -0.07
LT Unlimited Ease 9108 M301930 -2.1 23 10 29 0.6 7 -0.04 0.01 0.13
LT Western Edge 4057 PLD M686616 -0.8 37 3 79 1.5 32 0.22 0.022 -0.09
LT Western Spur 2061 PLD M645786 -1.2 24 -4 47 1.2 8 0.4 0.029 0.08
LT Wyoming Wind 4020 Pld M411450 1.1 26 1 42 1.5 4 0.23 0.026 0.01
M6 Big Top 268 Pld ET M655289 1.7 31 4 32 0.3 15 0.95 0.023 0.19
M6 Cowboy Science 0201PET M611236 1.4 27 7 44 0.2 20 0.15 -0.011 -0.13
M6 Full Course 1359 PET M640167 2.5 46 -2 75 1 22 0.51 -0.045 -0.03
M6 Full Throttle 2138 PET M660646 2.3 49 15 78 1.2 29 0.45 -0.043 -0.02
M6 Function 169 PET M631721 0.5 15 24 39 0.8 4 0.84 -0.043 -0.11
M6 Gain & Grade 927 Pld M511007 0.5 42 10 71 1.1 18 -0.35 -0.043 0.41
M6 Grid Maker 104 PET M633377 0.5 32 18 68 0.9 25 0.77 -0.031 0.09
M6 Mark 7136 PLD M463806 3.3 33 7 57 0.8 22 0.28 -0.004 -0.09
MB 9184 Bo PLd M687064 0.5 29 5 40 0.4 5 0.16 -0.007 0.05
MD Sentinal Ruler G1520 M509416 -1.2 13 19 32 -0.4 12 0.25 0.001 0.48
Morrison's Hillcrest MAC M436612 2.7 17 3 34 0 5 0 -0.002 0
Mr Inland Expediter 501 M254027 0 26 6 38 0.4 29 0.18 -0.018 -0.23
MT Mr Thomas 3/2 M650061 2.6 26 3 44 12 0.15 0.004 0.02
MT-HLS Lead On 197/0 M612665 1.4 18 1 27 0.2 4 0.27 -0.015 0.1
NOR Rockford 33F M609323 1.2 19 2 35 0.6 0 0 0 0
NWMSU Doc Silver 362 Pld M669488 -4.8 32 -8 60 -0.1 15 -0.17 0.055 0.26
Oakdale Duke 9003P M499574 -3.9 28 21 61 1.1 17 0.29 0.008 0.09
OBG Assertion 4906 P ET M695681 2.5 35 -5 57 0.6 5 0.06 0.011 0.04
OBG Stan 4502 P/S M694152 1.2 33 -1 60 0.9 31 0.26 0.02 -0.09
Paladin FFM660412 0.7 16 -7 20 0 0 0 0
PF Infinite Justice 1001 PET M613588 1.2 16 10 19 0.3 3 -0.05 0.009 0.27
PF Raindancer 303 P ET M659698 2.1 27 7 40 0.4 22 0.3 -0.009 0.07
PLT Sir Dukes Flash 5527 M462166 -4.4 19 8 33 0.2 -8 0.03 -0.06 0.32
Poker King Junior GV 18G M192057 3.2 17 1 25 -0.1 0 0 0 0
RA Big Cat 9017 PLD M501841 3.4 28 3 57 0 26 0.5 0.018 -0.11
RAC Goosecreek 3043 PLD M373145 1 31 14 54 0.7 16 0.19 -0.013 0.08
RAC Mac's Factor 171A M349632 3.2 28 4 41 0.3 10 0.22 0.007 -0.04
RC Budsmydad 225 Polled M355527 1.5 21 12 43 0.5 26 -0.14 -0.005 -0.01
RC Denver 6026 PLD M730261 -1 1 13 17 0.7 4 0.02 0.012 0.02
RC Rainmaker 883 Polled M479005 3.5 29 10 63 0.4 29 0.34 -0.002 0
RCC-LT Big Sky A187 P ET M436958 1.5 27 6 37 0.7 17 0.62 -0.009 -0.1
RCR Traditions Ned P0425 M600127 1.4 31 3 54 0.2 9 0.83 -0.039 -0.18
Riverdale Top End H114 ET EM738554 0.8 33 15 53 0.9 12 0.13 -0.025 -0.03
RMR Cohiba M475683 2.3 19 10 31 0.2 18 0.09 0.004 0.3
Schurrtop Ease 8953 Pld M441372 1.7 33 -3 50 1.1 9 0.19 -0.018 0.15
Schurrtop HCR Rancher M479774 1.9 27 13 57 0.8 22 0.4 -0.012 0.14
SDC Doctor Joe 500E RF M423912 6.6 39 -16 62 0.3 13 0.21 -0.01 -0.03
Skymont Ease 2078 M360699 1.1 26 -3 52 1 27 0.23 -0.009 -0.01
Sparrows Madrid 7M M661388 5.1 19 -2 31 0.7 10 0.13 0.008 -0.11
SR/NC Field Rep 2158 P ET M665948 1.4 60 3 92 1.4 36 0.52 -0.009 -0.01
TCR Sir Duke 2429 ET M672398 2.7 32 10 50 0.6 10 -0.07 -0.025 0.07
Thomas Mr Ice Bucket M515882 -1.4 21 4 45 0 13 0.04 -0.008 0.14
Thomas OAHE Wind 0772ET P M519111 1.9 24 -7 45 0.8 12 0.35 0.015 -0.15
Thomas Redneck 2609M M648311 2 31 6 43 0.3 24 0.42 -0.004 -0.25
Three Trees Wind 0383 ET M637722 -3 24 5 55 1.2 14 0.19 0.019 -0.02
TO Impressive Boy 701PET M461940 1.5 50 -2 65 0.5 7 -0.07 0.02 0.15
TO's RC Viking 8155 Pld M479039 2.1 17 5 45 0.7 25 -0.38 0.042 0.2
TR Mr Fire Water 5792RET M704588 1.4 30 2 50 1 19 0.52 0 -0.05
TR Red Smoke M723761 0.2 21 3 48 0.5 22 0.54 0.008 -0.06
TW/Link Bud My Guy002 P M514757 3.6 31 17 65 0.6 24 0.24 -0.019 -0.16
TWJ Offenbach 558P FFM497854 1.2 17 3 23 0 8 0.29 -0.008 -0.08
TWJ Rocky Top 240 FFM604458 1.7 25 -1 36 13 0.27 -0.009 -0.02
VCR Mr Manager 08 P M638875 4.5 32 1 47 1.3 22 0.57 0.001 -0.17
VCR Sir Duke 910 Polled M497363 -1.8 26 22 44 0.5 11 0.08 -0.028 0.03
VCR Sir Duke 912 Pld M497299 -0.7 30 18 54 0 19 0.19 -0.018 0
VCR Sir Duke 914 PLD M297007 -0.3 41 21 65 1.2 16 0.08 -0.045 0.06
VCR Sir Duke 9918 ET P M508800 -4.4 28 9 47 0.4 9 -0.08 -0.033 0.04
VCR Sir Mac'sGossip404ET M398343 3.4 45 -16 81 0.7 25 0.24 -0.013 0.19
WCR Prime Cut 764 Pld M460645 -0.3 29 -4 58 1.1 36 -0.07 0.041 0.1
WCR Prime Plus 186 P M618431 1 39 -13 62 1.4 31 -0.14 0.013 0.08
WCR Prime Time 908 P M496121 -0.1 31 -4 53 1 27 0.58 -0.007 0.05
WCR Sir Duke 17J ET P M511446 0.9 30 16 58 0.6 17 0.08 -0.012 -0.03
WCR Sir Duke 835 M286251 -0.9 10 19 13 0.3 13 -0.09 0.003 0.09
WCR Sir Ease 5333 P M425153 3.3 29 4 57 0.7 20 0.33 -0.007 0.22
WCR Sir Ease 734 P M460624 0.7 17 7 37 0.5 19 0.08 -0.001 0.06
WCR Sir Impressive 8191P M477998 0.6 43 2 85 1.7 32 0.15 0.034 0.17
WCR Sir Mac 3334 P M666114 0.2 28 2 54 0.6 17 -0.13 -0.012 -0.09
WCR Sir Paul 9803 ET P M488375 -2.9 22 11 38 -0.1 8 0.01 0.016 0.02
WCR Sir Perfection 0138 M317931 4.5 41 2 59 0.3 25 0.25 -0.015 0.06
WCR Sir T 2254 M359542 3.6 25 -1 50 0.5 18 0.21 -0.011 -0.16
WCR Sir T 8007 M286338 -0.5 10 11 26 -0.1 14 0.1 0.006 -0.09
WCR Sir Tradition 066 M318119 1.6 28 2 51 0.4 7 0.35 -0.038 0.03
WDZ Bud 434 PLD ET M705316 2.6 19 7 35 0.5 13 -0.03 -0.011 0.04
WDZ Firemaker 6062 P ET EM729220 0.4 26 18 56 0.8 26 0.64 -0.018 -0.01
WDZ RJB Security 6030 P ET EM722506 1.2 26 -1 36 12 0.15 0 -0.08
WF Impressive 636 Polled M720307 0 23 9 35 0.2 9 0.06 0.011 0.09
WFR Survivor 2030 P M660333 -2.4 38 2 59 0.8 15 0.19 0.013 0.13
WM Ali Star 250 PET M648601 0.5 44 17 78 1.2 17 0.18 -0.035 0.05
WR Chuckwagon 2409 M369496 -1.1 18 10 26 0 5 -0.01 0.011 -0.06

Return to BEI Home Page