|
Return to BEI Home Page Charolais EPD Listing Click on the category name to sort that category | |||||||||||
| Production | Carcass | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sire | Reg No. | BW | WW | Milk | YW | Scr | CW | REA | FAT | Marb | |
|
|
M301490 | 0.7 | 23 | 5 | 23 | 1.8 | -5 | -0.18 | 0.006 | 0.1 | |
|
|
M635129 | 2.3 | 29 | -4 | 55 | 0.3 | 12 | 0.13 | -0.004 | -0.07 | |
|
|
M667238 | 1.6 | 35 | 6 | 74 | 0.7 | 36 | 0.09 | 0.023 | 0.03 | |
|
|
M468745 | 1.8 | 50 | 13 | 77 | 0.9 | 19 | -0.01 | -0.019 | 0.02 | |
|
|
M319454 | -2.2 | 31 | 11 | 40 | 0.5 | 3 | 0.35 | -0.006 | -0.28 | |
|
|
M447863 | -2.9 | 26 | 17 | 41 | -0.1 | 10 | -0.02 | 0.02 | -0.06 | |
|
|
M664082 | 0.2 | 21 | 14 | 31 | 0.6 | 13 | 0.12 | -0.024 | 0.09 | |
|
|
M225504 | -1.6 | 13 | 13 | 8 | 0.9 | 2 | -0.02 | 0.021 | 0.14 | |
|
|
QM200147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
M513669 | 6.1 | 45 | -1 | 69 | 0.4 | 33 | 0.36 | 0.013 | 0.04 | |
|
|
M669380 | 2.7 | 30 | 7 | 45 | 0.8 | 19 | 0.5 | -0.002 | -0.26 | |
|
|
M646079 | -0.4 | 29 | 4 | 47 | 0.6 | 15 | 0.33 | 0.001 | 0.07 | |
|
|
M246564 | 2.2 | 34 | 12 | 51 | 0.3 | 21 | -0.03 | -0.001 | 0.06 | |
|
|
M394843 | 1.8 | 51 | -17 | 82 | 0.9 | 12 | 0.27 | -0.016 | -0.03 | |
|
|
M470481 | 3.9 | 32 | 10 | 58 | 1.1 | 18 | 0.39 | -0.012 | 0.03 | |
|
|
M613330 | 0.9 | 35 | -9 | 56 | 1.7 | 23 | 0.08 | 0.025 | 0.06 | |
|
|
M456598 | 4.8 | 41 | 11 | 68 | 0.4 | 26 | 0.28 | 0.025 | 0.07 | |
|
|
M756220 | 2.5 | 36 | 5 | 60 | 0.6 | 25 | 0.23 | 0.011 | 0.01 | |
|
|
M757738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
M655330 | 2.8 | 30 | 6 | 56 | 0 | 28 | -0.02 | 0.02 | 0.14 | |
|
|
M633252 | -0.2 | 30 | -3 | 50 | 0.8 | 20 | 0.43 | -0.005 | -0.4 | |
|
|
M488766 | 2.5 | 32 | 14 | 66 | 0.5 | 19 | 0.13 | -0.021 | -0.07 | |
|
|
M502308 | 0.6 | 52 | 3 | 75 | 0.3 | 24 | 0.52 | -0.005 | 0.12 | |
|
|
M664400 | -0.3 | 29 | 13 | 61 | 0.1 | 6 | -0.03 | -0.007 | 0 | |
|
|
M694609 | 2.2 | 32 | -4 | 53 | 0.8 | 25 | 0.45 | 0.015 | 0.03 | |
|
|
M699814 | 0.6 | 20 | -1 | 35 | 1.1 | 14 | 0.05 | 0.029 | 0.06 | |
|
|
M720749 | 0.8 | 27 | 11 | 40 | 11 | 0.12 | 0.003 | 0.01 | ||
|
|
M699727 | 1.9 | 32 | 20 | 47 | 0.7 | 12 | 0.42 | -0.017 | -0.24 | |
|
|
M299337 | 2.2 | 39 | -8 | 88 | 0.2 | 12 | 0.18 | -0.022 | 0.02 | |
|
|
M695129 | 0.7 | 29 | -5 | 45 | 0.9 | 7 | 0.26 | 0 | -0.04 | |
|
|
M495669 | 2.1 | 32 | 8 | 54 | -0.4 | 15 | -0.16 | -0.023 | 0.04 | |
|
|
M606732 | 0.8 | 46 | 12 | 68 | 0.6 | 12 | -0.14 | -0.031 | 0.18 | |
|
|
M606731 | 1.2 | 28 | 7 | 42 | 0.6 | 4 | -0.25 | -0.008 | 0.07 | |
|
|
M483293 | 2.5 | 36 | 6 | 54 | 0.2 | 14 | 0.18 | -0.012 | 0.13 | |
|
|
M615659 | 1.7 | 19 | -1 | 33 | 0.5 | 6 | 0.17 | 0.01 | -0.21 | |
|
|
M638958 | 0.4 | 22 | 9 | 19 | 0.5 | 13 | 0.29 | -0.001 | -0.14 | |
|
|
M632776 | 0.1 | 15 | 2 | 34 | 0.4 | 7 | 0.11 | 0 | 0.04 | |
|
|
M492440 | -2.5 | 11 | 7 | 27 | 0.6 | -12 | -0.26 | 0.025 | 0.48 | |
|
|
M652237 | 1.6 | 30 | 19 | 66 | 1.2 | 10 | 0.3 | 0.008 | 0.41 | |
|
|
M652217 | -0.2 | 20 | -14 | 44 | 0.7 | 11 | 0.35 | 0.065 | -0.1 | |
|
|
M628479 | 1.2 | 26 | 11 | 57 | 0.7 | 19 | 0.48 | 0.008 | -0.2 | |
|
|
M685500 | -0.2 | 32 | 12 | 76 | 0.8 | 26 | 0.58 | -0.017 | 0.13 | |
|
|
M685499 | 3.3 | 45 | 19 | 83 | 0.9 | 37 | 0.85 | -0.023 | -0.11 | |
|
|
M741172 | 0 | 30 | 9 | 54 | 18 | 0.22 | 0.003 | 0.02 | ||
|
|
M502879 | 2.6 | 22 | -3 | 36 | 0.8 | 5 | -0.11 | -0.004 | -0.18 | |
|
|
M511184 | 2 | 15 | 16 | 42 | 0.9 | 17 | -0.15 | 0.001 | -0.02 | |
|
|
M470811 | 4.4 | 25 | 15 | 50 | 0.3 | 12 | 0.06 | 0.011 | 0.06 | |
|
|
M513324 | -0.1 | 19 | 6 | 40 | 0.7 | 23 | -0.02 | -0.005 | 0 | |
|
|
FFM670371 | -0.4 | 14 | -4 | 14 | 14 | 0.68 | -0.057 | -0.04 | ||
|
|
M398001 | 0.4 | 20 | 26 | 42 | 0.6 | 25 | 0.2 | -0.018 | -0.03 | |
|
|
M508204 | 1.2 | 36 | 8 | 66 | 0.8 | 26 | 0.01 | 0.018 | -0.07 | |
|
|
M652166 | 1.6 | 39 | 24 | 67 | 0.9 | 0 | 0 | 0 | 0 | |
|
|
M613984 | 1.8 | 38 | 14 | 64 | 1 | 23 | 0.2 | -0.021 | 0.06 | |
|
|
M452974 | 0.7 | 38 | 10 | 65 | 0.8 | 23 | -0.04 | 0 | 0.02 | |
|
|
M374352 | 3.1 | 40 | 21 | 58 | 1 | 31 | -0.1 | 0.002 | -0.02 | |
|
|
M238644 | 3.8 | 25 | 6 | 42 | 0.9 | 7 | 0.36 | 0.015 | -0.09 | |
|
|
M634843 | 2.1 | 53 | 15 | 83 | 1 | 26 | 0.21 | -0.023 | 0.04 | |
|
|
M422315 | 2 | 29 | 16 | 45 | 0.2 | 7 | 0.23 | 0.001 | 0.17 | |
|
|
M384221 | -0.6 | 15 | 1 | 31 | 0.6 | -8 | 0.04 | -0.018 | -0.02 | |
|
|
M687364 | 0.6 | 22 | 7 | 43 | 11 | 0.28 | -0.003 | 0.14 | ||
|
|
M711462 | -1.9 | 15 | 3 | 33 | 0.7 | -1 | 0.17 | 0.016 | 0.13 | |
|
|
M649948 | 2.4 | 37 | 8 | 62 | 0.7 | 27 | 0.15 | 0.023 | 0.1 | |
|
|
M372846 | 3.1 | 26 | 7 | 47 | 0.3 | 40 | 0.79 | -0.01 | -0.37 | |
|
|
M769778 | 1.4 | 16 | -4 | 28 | 0 | 0 | 0 | 0 | ||
|
|
M337122 | 3 | 17 | 5 | 25 | 0.4 | 0 | 0 | 0 | 0 | |
|
|
FFM421568 | 0.4 | 2 | -2 | 4 | 1 | -0.02 | 0.005 | -0.06 | ||
|
|
M457348 | 3.3 | 26 | 3 | 51 | 0.2 | 28 | 0.58 | 0.027 | -0.27 | |
|
|
M407564 | 1.3 | 20 | 10 | 40 | 0.7 | 12 | 0.27 | 0.012 | 0.09 | |
|
|
M475458 | 4.2 | 35 | 7 | 61 | 1.2 | 19 | 0.27 | 0.004 | -0.04 | |
|
|
M509856 | -1.5 | 40 | 17 | 72 | 1.3 | 24 | 0.19 | -0.021 | 0.1 | |
|
|
M506485 | 4.9 | 35 | 11 | 41 | 1.8 | 21 | 0.57 | -0.033 | -0.25 | |
|
|
M408142 | 3.1 | 14 | 2 | 21 | -0.1 | 0 | 0 | 0 | 0 | |
|
|
M509419 | 2.4 | 30 | 25 | 42 | 1 | 18 | 0.85 | -0.043 | -0.44 | |
|
|
M613519 | 0.9 | 49 | 8 | 80 | 0.5 | 27 | 0.42 | -0.003 | 0 | |
|
|
FFM750970 | 0.1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
|
|
EFFM750969 | 0.8 | 12 | -6 | 21 | 0 | 0 | 0 | 0 | ||
|
|
EFFM750971 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
|
|
M413653 | 0.7 | 24 | 5 | 44 | 0.1 | 13 | -0.13 | 0.029 | 0.23 | |
|
|
M475799 | 2.2 | 35 | 9 | 57 | -0.1 | 7 | 0.01 | -0.014 | -0.17 | |
|
|
M727101 | 2.4 | 17 | -1 | 25 | 8 | 0.18 | -0.002 | -0.11 | ||
|
|
M690045 | 3.7 | 25 | 1 | 44 | 0.8 | 8 | 0.14 | 0.011 | -0.03 | |
|
|
M476415 | 1.8 | 33 | -17 | 35 | 0.6 | 7 | -0.23 | 0.006 | -0.15 | |
|
|
M762507 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|
M645472 | 0.9 | 45 | 0 | 73 | 0.8 | 44 | 0.75 | 0.001 | -0.04 | |
|
|
M686126 | 1.3 | 22 | 7 | 32 | 16 | 0.24 | -0.004 | 0.05 | ||
|
|
M724526 | -0.9 | 27 | -3 | 42 | 0.5 | 28 | 0.5 | -0.005 | -0.02 | |
|
|
M473014 | 2.9 | 51 | -15 | 82 | 0.7 | 27 | 0.47 | -0.005 | 0.02 | |
|
|
AFM701803 | 1.4 | 15 | -3 | 26 | 0.1 | 0 | 0 | 0 | 0 | |
|
|
EM730454 | 1 | 39 | 9 | 65 | 0.8 | 20 | 0.33 | -0.012 | 0.18 | |
|
|
M434790 | 3.2 | 31 | 9 | 51 | 0.7 | 17 | 0.57 | -0.005 | -0.33 | |
|
|
M716654 | 2.7 | 40 | 5 | 64 | 0.6 | 16 | 0.15 | -0.008 | -0.05 | |
|
|
M314744 | -0.1 | 20 | 9 | 28 | 1 | 12 | 0.26 | 0.023 | -0.05 | |
|
|
EM736962 | 1.6 | 30 | 9 | 57 | 1.3 | 17 | 0.43 | -0.004 | 0.03 | |
|
|
M691034 | 1.2 | 34 | 10 | 53 | 1.1 | 13 | 0.2 | -0.013 | -0.11 | |
|
|
M686569 | -1.7 | 21 | 2 | 48 | 0.9 | 0 | 0.19 | 0.028 | 0.07 | |
|
|
M705113 | 0.6 | 44 | 7 | 79 | 1 | 40 | 0.21 | 0.011 | 0.09 | |
|
|
M620348 | -1.4 | 26 | 17 | 43 | -0.1 | 16 | -0.02 | 0.019 | 0.38 | |
|
|
M724118 | -0.8 | 33 | 9 | 66 | 1.1 | 26 | 0.58 | 0.029 | -0.04 | |
|
|
M501702 | -0.8 | 36 | 13 | 66 | 1.3 | 37 | 0.22 | 0.028 | -0.01 | |
|
|
M645807 | 0.6 | 21 | 11 | 46 | 0.6 | 11 | 0.29 | 0.032 | 0.13 | |
|
|
M686556 | 2.7 | 27 | 4 | 48 | 0.4 | 2 | 0.11 | 0.036 | 0.06 | |
|
|
M742169 | 0.7 | 33 | 13 | 56 | 0.6 | 18 | 0.08 | 0.008 | 0.2 | |
|
|
M724141 | -0.3 | 26 | 7 | 54 | 0.9 | 11 | 0.45 | 0.01 | 0.06 | |
|
|
M620591 | 3.6 | 46 | 5 | 91 | 1.3 | 49 | 0.57 | 0.039 | 0.1 | |
|
|
M665507 | -0.3 | 37 | 13 | 74 | 1.3 | 35 | 0.63 | 0.035 | 0.16 | |
|
|
M686621 | 2.8 | 40 | 4 | 73 | 1.1 | 31 | 0.38 | 0.014 | 0.11 | |
|
|
M645761 | 5.6 | 52 | 2 | 92 | 1.1 | 43 | 0.42 | 0.018 | 0.03 | |
|
|
M321535 | 0.7 | 11 | -7 | 11 | 1.3 | 7 | -0.27 | 0.031 | -0.07 | |
|
|
M301930 | -2.1 | 23 | 10 | 29 | 0.6 | 7 | -0.04 | 0.01 | 0.13 | |
|
|
M686616 | -0.8 | 37 | 3 | 79 | 1.5 | 32 | 0.22 | 0.022 | -0.09 | |
|
|
M645786 | -1.2 | 24 | -4 | 47 | 1.2 | 8 | 0.4 | 0.029 | 0.08 | |
|
|
M411450 | 1.1 | 26 | 1 | 42 | 1.5 | 4 | 0.23 | 0.026 | 0.01 | |
|
|
M655289 | 1.7 | 31 | 4 | 32 | 0.3 | 15 | 0.95 | 0.023 | 0.19 | |
|
|
M611236 | 1.4 | 27 | 7 | 44 | 0.2 | 20 | 0.15 | -0.011 | -0.13 | |
|
|
M640167 | 2.5 | 46 | -2 | 75 | 1 | 22 | 0.51 | -0.045 | -0.03 | |
|
|
M660646 | 2.3 | 49 | 15 | 78 | 1.2 | 29 | 0.45 | -0.043 | -0.02 | |
|
|
M631721 | 0.5 | 15 | 24 | 39 | 0.8 | 4 | 0.84 | -0.043 | -0.11 | |
|
|
M511007 | 0.5 | 42 | 10 | 71 | 1.1 | 18 | -0.35 | -0.043 | 0.41 | |
|
|
M633377 | 0.5 | 32 | 18 | 68 | 0.9 | 25 | 0.77 | -0.031 | 0.09 | |
|
|
M463806 | 3.3 | 33 | 7 | 57 | 0.8 | 22 | 0.28 | -0.004 | -0.09 | |
|
|
M687064 | 0.5 | 29 | 5 | 40 | 0.4 | 5 | 0.16 | -0.007 | 0.05 | |
|
|
M509416 | -1.2 | 13 | 19 | 32 | -0.4 | 12 | 0.25 | 0.001 | 0.48 | |
|
|
M436612 | 2.7 | 17 | 3 | 34 | 0 | 5 | 0 | -0.002 | 0 | |
|
|
M254027 | 0 | 26 | 6 | 38 | 0.4 | 29 | 0.18 | -0.018 | -0.23 | |
|
|
M650061 | 2.6 | 26 | 3 | 44 | 12 | 0.15 | 0.004 | 0.02 | ||
|
|
M612665 | 1.4 | 18 | 1 | 27 | 0.2 | 4 | 0.27 | -0.015 | 0.1 | |
|
|
M609323 | 1.2 | 19 | 2 | 35 | 0.6 | 0 | 0 | 0 | 0 | |
|
|
M669488 | -4.8 | 32 | -8 | 60 | -0.1 | 15 | -0.17 | 0.055 | 0.26 | |
|
|
M499574 | -3.9 | 28 | 21 | 61 | 1.1 | 17 | 0.29 | 0.008 | 0.09 | |
|
|
M695681 | 2.5 | 35 | -5 | 57 | 0.6 | 5 | 0.06 | 0.011 | 0.04 | |
|
|
M694152 | 1.2 | 33 | -1 | 60 | 0.9 | 31 | 0.26 | 0.02 | -0.09 | |
|
|
FFM660412 | 0.7 | 16 | -7 | 20 | 0 | 0 | 0 | 0 | ||
|
|
M613588 | 1.2 | 16 | 10 | 19 | 0.3 | 3 | -0.05 | 0.009 | 0.27 | |
|
|
M659698 | 2.1 | 27 | 7 | 40 | 0.4 | 22 | 0.3 | -0.009 | 0.07 | |
|
|
M462166 | -4.4 | 19 | 8 | 33 | 0.2 | -8 | 0.03 | -0.06 | 0.32 | |
|
|
M192057 | 3.2 | 17 | 1 | 25 | -0.1 | 0 | 0 | 0 | 0 | |
|
|
M501841 | 3.4 | 28 | 3 | 57 | 0 | 26 | 0.5 | 0.018 | -0.11 | |
|
|
M373145 | 1 | 31 | 14 | 54 | 0.7 | 16 | 0.19 | -0.013 | 0.08 | |
|
|
M349632 | 3.2 | 28 | 4 | 41 | 0.3 | 10 | 0.22 | 0.007 | -0.04 | |
|
|
M355527 | 1.5 | 21 | 12 | 43 | 0.5 | 26 | -0.14 | -0.005 | -0.01 | |
|
|
M730261 | -1 | 1 | 13 | 17 | 0.7 | 4 | 0.02 | 0.012 | 0.02 | |
|
|
M479005 | 3.5 | 29 | 10 | 63 | 0.4 | 29 | 0.34 | -0.002 | 0 | |
|
|
M436958 | 1.5 | 27 | 6 | 37 | 0.7 | 17 | 0.62 | -0.009 | -0.1 | |
|
|
M600127 | 1.4 | 31 | 3 | 54 | 0.2 | 9 | 0.83 | -0.039 | -0.18 | |
|
|
EM738554 | 0.8 | 33 | 15 | 53 | 0.9 | 12 | 0.13 | -0.025 | -0.03 | |
|
|
M475683 | 2.3 | 19 | 10 | 31 | 0.2 | 18 | 0.09 | 0.004 | 0.3 | |
|
|
M441372 | 1.7 | 33 | -3 | 50 | 1.1 | 9 | 0.19 | -0.018 | 0.15 | |
|
|
M479774 | 1.9 | 27 | 13 | 57 | 0.8 | 22 | 0.4 | -0.012 | 0.14 | |
|
|
M423912 | 6.6 | 39 | -16 | 62 | 0.3 | 13 | 0.21 | -0.01 | -0.03 | |
|
|
M360699 | 1.1 | 26 | -3 | 52 | 1 | 27 | 0.23 | -0.009 | -0.01 | |
|
|
M661388 | 5.1 | 19 | -2 | 31 | 0.7 | 10 | 0.13 | 0.008 | -0.11 | |
|
|
M665948 | 1.4 | 60 | 3 | 92 | 1.4 | 36 | 0.52 | -0.009 | -0.01 | |
|
|
M672398 | 2.7 | 32 | 10 | 50 | 0.6 | 10 | -0.07 | -0.025 | 0.07 | |
|
|
M515882 | -1.4 | 21 | 4 | 45 | 0 | 13 | 0.04 | -0.008 | 0.14 | |
|
|
M519111 | 1.9 | 24 | -7 | 45 | 0.8 | 12 | 0.35 | 0.015 | -0.15 | |
|
|
M648311 | 2 | 31 | 6 | 43 | 0.3 | 24 | 0.42 | -0.004 | -0.25 | |
|
|
M637722 | -3 | 24 | 5 | 55 | 1.2 | 14 | 0.19 | 0.019 | -0.02 | |
|
|
M461940 | 1.5 | 50 | -2 | 65 | 0.5 | 7 | -0.07 | 0.02 | 0.15 | |
|
|
M479039 | 2.1 | 17 | 5 | 45 | 0.7 | 25 | -0.38 | 0.042 | 0.2 | |
|
|
M704588 | 1.4 | 30 | 2 | 50 | 1 | 19 | 0.52 | 0 | -0.05 | |
|
|
M723761 | 0.2 | 21 | 3 | 48 | 0.5 | 22 | 0.54 | 0.008 | -0.06 | |
|
|
M514757 | 3.6 | 31 | 17 | 65 | 0.6 | 24 | 0.24 | -0.019 | -0.16 | |
|
|
FFM497854 | 1.2 | 17 | 3 | 23 | 0 | 8 | 0.29 | -0.008 | -0.08 | |
|
|
FFM604458 | 1.7 | 25 | -1 | 36 | 13 | 0.27 | -0.009 | -0.02 | ||
|
|
M638875 | 4.5 | 32 | 1 | 47 | 1.3 | 22 | 0.57 | 0.001 | -0.17 | |
|
|
M497363 | -1.8 | 26 | 22 | 44 | 0.5 | 11 | 0.08 | -0.028 | 0.03 | |
|
|
M497299 | -0.7 | 30 | 18 | 54 | 0 | 19 | 0.19 | -0.018 | 0 | |
|
|
M297007 | -0.3 | 41 | 21 | 65 | 1.2 | 16 | 0.08 | -0.045 | 0.06 | |
|
|
M508800 | -4.4 | 28 | 9 | 47 | 0.4 | 9 | -0.08 | -0.033 | 0.04 | |
|
|
M398343 | 3.4 | 45 | -16 | 81 | 0.7 | 25 | 0.24 | -0.013 | 0.19 | |
|
|
M460645 | -0.3 | 29 | -4 | 58 | 1.1 | 36 | -0.07 | 0.041 | 0.1 | |
|
|
M618431 | 1 | 39 | -13 | 62 | 1.4 | 31 | -0.14 | 0.013 | 0.08 | |
|
|
M496121 | -0.1 | 31 | -4 | 53 | 1 | 27 | 0.58 | -0.007 | 0.05 | |
|
|
M511446 | 0.9 | 30 | 16 | 58 | 0.6 | 17 | 0.08 | -0.012 | -0.03 | |
|
|
M286251 | -0.9 | 10 | 19 | 13 | 0.3 | 13 | -0.09 | 0.003 | 0.09 | |
|
|
M425153 | 3.3 | 29 | 4 | 57 | 0.7 | 20 | 0.33 | -0.007 | 0.22 | |
|
|
M460624 | 0.7 | 17 | 7 | 37 | 0.5 | 19 | 0.08 | -0.001 | 0.06 | |
|
|
M477998 | 0.6 | 43 | 2 | 85 | 1.7 | 32 | 0.15 | 0.034 | 0.17 | |
|
|
M666114 | 0.2 | 28 | 2 | 54 | 0.6 | 17 | -0.13 | -0.012 | -0.09 | |
|
|
M488375 | -2.9 | 22 | 11 | 38 | -0.1 | 8 | 0.01 | 0.016 | 0.02 | |
|
|
M317931 | 4.5 | 41 | 2 | 59 | 0.3 | 25 | 0.25 | -0.015 | 0.06 | |
|
|
M359542 | 3.6 | 25 | -1 | 50 | 0.5 | 18 | 0.21 | -0.011 | -0.16 | |
|
|
M286338 | -0.5 | 10 | 11 | 26 | -0.1 | 14 | 0.1 | 0.006 | -0.09 | |
|
|
M318119 | 1.6 | 28 | 2 | 51 | 0.4 | 7 | 0.35 | -0.038 | 0.03 | |
|
|
M705316 | 2.6 | 19 | 7 | 35 | 0.5 | 13 | -0.03 | -0.011 | 0.04 | |
|
|
EM729220 | 0.4 | 26 | 18 | 56 | 0.8 | 26 | 0.64 | -0.018 | -0.01 | |
|
|
EM722506 | 1.2 | 26 | -1 | 36 | 12 | 0.15 | 0 | -0.08 | ||
|
|
M720307 | 0 | 23 | 9 | 35 | 0.2 | 9 | 0.06 | 0.011 | 0.09 | |
|
|
M660333 | -2.4 | 38 | 2 | 59 | 0.8 | 15 | 0.19 | 0.013 | 0.13 | |
|
|
M648601 | 0.5 | 44 | 17 | 78 | 1.2 | 17 | 0.18 | -0.035 | 0.05 | |
|
|
M369496 | -1.1 | 18 | 10 | 26 | 0 | 5 | -0.01 | 0.011 | -0.06 | |
| Return to BEI Home Page |