Return to BEI Home Page
Simbrah EPD Listing

Categories shown in a white background can be sorted. Click on the category name to sort that category
  Production Maternal Carcass
Sire Reg No. CE BW WW YW MCE MM MWW CW RC Marb BF REA
2V Bartender 44S 1038373 0 3.1 13.2 20.7 0 6 12.6 0   0 0  
4F Crossroads 2162694 0 3.9 44.3 73.2 0 -2.7 19.4 4.7   0.13 0.01 -0.03
4F Thunder House 2117832 0 3.7 25.5 45.9 0 1.7 14.4 5.8   0.07 0.02 -0.11
600 1879517 0 1.2 11.8 14.6 0 2.7 8.6 0   0 0  
6GLM Knockout 3J-400 2094991 0 5 35.5 52.3 0 -7 10.7 -7.8   -0.04 0.01 -0.10
Black Power L3 2138959 0 4.8 29.8 49.4 0 1.4 16.3 0.6   0.13 0.01 -0.14
BLC Monopoly 5Z4 1507985 0 4.2 28.1 35.7 0 4.5 18.5 -26.1   -0.02 0.02 -0.33
BLC Signature 1887X 1320288 0 5.1 15.3 28.3 0 9.4 17.1 3.0   -0.01 0.01 0.00
Bubba 1051664 0 5.5 9.6 14.3 0 6.9 11.7 -29.8   0.07 0.03 -0.30
Chesterfield T 1026869 0 1.5 -3.1 -6 0 20.1 18.5 -15.4   0.01 0.01 -0.40
Country Gentleman 1293230 0 3.6 17 35.1 0 9.3 17.8 4.3   0.01 0.00 -0.08
FLC Boardwalk NB 1812342 0 4 32.5 46.3 0 4 20.3 -10.0   -0.02 0.01 -0.16
FLC Irresisti Bull 1877454 0 3.4 20.7 30.7 0 6.6 16.9 -10.0   -0.02 0.01 -0.16
GLC Chairman 1226066 0 2.8 23 23.9 0 6 17.5 -8.5   0.00 0.00 -0.18
GLC Prestige 30-X5 1270523 0 5.9 31.5 45.9 0 -2.7 13 -4.7   -0.06 0.00 -0.09
GLC Reflection 46W5 1257350 0 5.7 24.3 35.1 0 7.4 19.6 -7.6   -0.04 0.00 -0.14
Hagans Ante Up 51S 2351969 0 2.9 38.6 62.4 0 3.2 22.6 -5.1   0.12 0.01 -0.25
HR Nile King 1591925 0 3.1 12 19.1 0 -0.3 5.7 -16.7   0.35 0.02 0.13
HR Power House 1 1977758 0 4.8 27.8 55.8 0 8.4 22.4 11.8   0.10 0.03 0.09
HR Sphinx 1670068 0 5.6 11.5 22.4 0 12 17.7 -4.9   0.00 0.01 -0.17
Ike Eisenhower 077 1231734 0 4.9 19.2 34.7 0 8.1 17.7 -3.3   -0.05 0.00 -0.20
K Bar Southern Comfort 1279221 0 6.4 29.5 35.1 0 2.2 17 -34.6   0.11 0.04 -0.41
KBar Triple Hit 1741221 0 4.8 24.5 37.2 0 4.1 16.4 -14.7   0.06 0.02 -0.24
Legend 1020591 0 5.1 25.9 39.1 0 2 14.9 -20.5   0.19 0.01 -0.18
LM Full House 5L/133 2144815 0 0.8 33.8 60.8 0 2.3 19.2 10.0   0.19 0.00 0.25
LM Profitable 5B-168 1618855 0 5.4 27.6 43.9 0 2.2 16 -6.3   -0.04 0.03 -0.06
LM Valiant 5C/88 1663978 0 1.1 32 49.1 0 10.5 26.5 -3.8   -0.08 0.02 -0.12
LMC Accountant 5A-174 1567996 0 2.2 9.7 15.2 0 12.7 17.6 -4.5   0.03 0.04 0.08
LMC Adrenalin 5H/133 1998778 0 -0.2 29.2 42.2 0 10.8 25.4 -14.8   0.06 0.01 -0.25
LMC Animo 5K/224 2096728 0 1.8 -1.5 4.9 0 5 4.3 -11.4   0.21 0.01 -0.50
LMC Boss 5D-7 1742275 0 6.4 30.2 43.9 0 3.6 18.6 -18.5   -0.02 0.02 -0.27
LMC Energizer 5B-155 1618849 0 1.1 18.5 29.1 0 1.8 11.1 -23.5   -0.10 0.00 -0.14
LMC Famoso 5F80 1872219 0 3.4 22 33.3 0 7.6 18.6 -12.8   -0.03 0.03 -0.25
LMC Gladiator 5J/285 2059387 0 1.9 3 7 0 10.8 12.2 -12.2   0 0.04 -0.22
LMC GoodWill 5E/79 1809705 0 -1.6 4.6 0 0 1 3.3 -18.6   -0.05 0.02 -0.25
LMC Milestone 5F/299 1918899 0 2.8 22.3 34.2 0 9.6 20.8 -4.0   -0.18 0.04 0.01
LMC Ocho 5M/8 2154904 0 4.2 33.3 46.9 0 -2.3 14.4 -10.3   -0.02 0.03 -0.26
LMC Red Perfecto 5C-182 1674946 0 2.6 17.3 35.1 0 11.1 19.7 -9.7   -0.08 0.02 -0.12
LMC Stamina 5L/9 2104510 0 1.3 24.7 53.9 0 -1.8 10.6 9.6   0.20 0.03 -0.08
LMC Trail Blazer L229 2150648 0 3.8 28.9 45.9 0 6.7 21.2 0   0 0  
LMC-RFI-Smith Red Bullet 2245229 0 4.1 39.3 66.4 0 3.7 23.3 -3.5   0.09 0.02 -0.18
LR Kingston 1394527 0 4.7 36.1 55.4 0 27.7 45.7 -13.2   -0.05 0.00 -0.41
Mr Granada 2708-U5 "Dictator" 1169194 0 2.1 15.2 27.6 0 -4.5 3.1 -22.6   0.00 0.02 -0.36
Mr R&A Signal Man 1153057 0 3.5 15.4 28.9 0 -1 6.7 -12.8   0.05 0.02 -0.16
Parthenon Pancho Villa 1624521 0 5 17.4 25.6 0 5.5 14.2 -16.8   0.03 0.02 -0.21
Parthenon Precision 260T 1154883 0 3.3 23.1 40.6 0 7.6 19.1 -5.3   -0.03 0.01 -0.26
Parthenons Jalapeno A429 1566648 0 2.8 32.3 50.6 0 -3.8 12.4 0.1   -0.03 0.01 -0.16
Picante T42 1096358 0 3.9 7.5 14.1 0 18.4 22.2 -17.3   0.01 0.01 -0.25
RR Best Seller AW247 1245185 0 3.4 17.3 24.6 0 5.1 13.8 -17.4   0.00 0.02 -0.15
RR Polled King AD374 1799632 0 7.6 43.4 65.8 0 5.8 27.5 -0.3   -0.09 0.00 -0.26
RR Samson Y163 1338198 0 1.3 13 21.5 0 12.3 18.8 -11.7   0.08 0.02 -0.06
RR Sensation F446 1955982 0 4.9 34.1 54.3 0 4.6 21.6 -3.5   0.01 0.01 -0.05
RR Tom Tom C11 1695499 0 2 19.9 27.9 0 5 14.9 -11.4   -0.07 0.02 -0.15
RX Colorado C332 1735141 0 7.2 31.6 45.4 0 6 21.8 -12.9   -0.05 0.01 -0.26
RX Texas Red H862 2007794 0 0.1 11.3 22.8 0 10.2 15.8 10.3   0.16 0.09 -0.31
RX Texas Special H843 2007786 0 2.4 19.7 27.8 0 6.7 16.5 6.4   -0.15 0.05 -0.57
SCC Catalyst J227 2046205 0 2.3 30.7 47 0 -4.3 11.1 22.3   0.02 0.01 0.00
SCC Texas Ranger F213 1871046 0 2.1 25.5 40.9 0 5.5 18.3 13.6   -0.11 0.03 -0.64
Smokin Joe 5F/107 1886041 0 1.8 -5.2 -7.1 0 -4.9 -7.5 -11.2   0.02 0.00 -0.14
TBR Tropicana Y512 1473909 0 1.3 6.6 12.9 0 4 7.3 -30.7   0.04 0.03 -0.45
TSC Powerline 2112186 0 2.5 32.5 58.7 0 8.6 24.9 11.0   0.06 0.02 0.06
TSC Prime Time G208 1925816 0 1.8 27.6 37.9 0 -4.6 9.2 -19.8   0 0.03  
TSC Texas Pride 2123545 0 6.8 43.9 71 0 4.6 26.6 0.7   -0.14 0.00 -0.44
VF Caliente 1086759 4.5 28.6 43 10.2 24.5 -17.8   0.08 0.01 -0.28
VF Sizzler 1086756 0 5.6 35 45.8 0 8.6 26.1 -20.0   0.07 0.01 -0.26
Vigilante 1072117 0 0.2 8.4 11.5 0 7.8 12 -14.1   -0.01 0.02 -0.39
WCC Class Act C300 1707700 0 0.7 24 35.7 0 6.8 18.8 0   0 0  

Return to BEI Home Page