Return to BEI Home Page
Black Simmental EPD Listing

Categories shown in a white background can be sorted. Click on the category name to sort that category
  Production Maternal Carcass
Sire Reg No. CE BW WW YW MCE MM MWW CW RC Marb BF REA
3C Macho M450 BZ 2184077 -1.3 3 39.2 65.7 8.0 -6.2 13.4 -2.5   0.17 0.00 0.07
3C Picasso F955 BZ 1945002 7.8 2.6 31.2 51.2 -0.4 3.3 18.9 -6.0   0.11 0.01 0.22
AF Ultimatum 2034792 5.3 2.1 41.4 80.7 6.1 -1.3 19.5 -3.3   -0.12 -0.03 -0.03
Ankonian Futura 2298918 0.0 0.4 21.2 49 0.0 3 13.6 -13.4   0.26 0.05 -0.20
Bar CK Vision 227P 2237879 1.5 1 32.9 55.4 8.9 0.1 16.5 -4.5   0.30 0.01 -0.16
Black Enhancer 1290187 -2.2 2.1 31 47.8 -2.2 3 18.5 34.1   0.14 0.03 -0.28
Black Irish Kansas 1425514 11.4 -2.1 27.2 57.7 11.2 1.6 15.2 0.4   0.09 0.01 0.07
Black Mick 1309365 7.6 1.6 22.3 43 11.9 12.1 23.2 4.7   0.03 0.02 0.17
Black Polled Dakota 1294728 1.5 5 35.7 56.7 0.1 8.5 26.3 12.7   0.14 0.01 -0.06
Black Shamrock E157 1817843 11.3 0.6 27.7 54.6 13.6 9 22.8 -0.1   0.34 0.03 0.52
Bonina Nugget 9023J 2039356 5.3 1.7 39.6 58.2 4.2 -1.8 18 -6.7   -0.01 0.03 -0.06
Burns Bull C339U 1670773 8.7 1.5 20 46.4 0.7 -2.8 7.2 -11.1   0.11 -0.01 -0.30
Burns Bull X339U 1259344 5.4 2.6 27.8 47.2 3.0 4.1 18 -7.1   0.05 -0.03 0.15
CCR Ameritrade 155J 2052237 5.2 1.3 37.2 65.7 4.6 5.4 24 9.6   -0.16 0.02 0.11
CEZS Black Explosion 1633695 6.8 1.4 24.8 47.4 7.8 11.7 24 -4.5   0.11 -0.01 0.20
CGS Black Desert Eagle 1575887 2.3 4.7 34.4 67.6 -3.0 8.5 25.7 6.0   0.04 -0.01 0.07
CircleT Antoinettes Star 2241324 14.4 -1.7 28.8 52.2 8.5 7.3 21.7 -21.8   0.26 0.03 -0.02
CNS Dream On L186 2144976 16.1 -1 34.7 60.3 12.4 8.6 26 -10.6   0.30 0.03 0.06
CNS Power Source 070K 2101907 16.7 -0.6 12.4 26.1 -2.0 7.6 13.8 -11.7   0.27 0.02 0.15
CVBS Black Dynamo 1253440 -0.4 5 35 51.5 2.7 -1.6 15.9 12.0   -0.03 0.01 -0.20
Daume Lucky Numbers J955 2068996 19.9 -0.7 33.1 63.1 -5.1 3.2 19.8 12.1   0.25 -0.02 0.33
Dinero (Percentage Bull) 100071 3.2 2.9 37.3 57.2 -7.4 3.5 22.1 0   0 0  
DOY Livewire 18M 2194163 5.5 2.9 42.4 77.4 1.1 3 24.2 3.4   -0.15 0.02 0.20
Drake Stress Free 2012923 6.9 5.3 40.4 74.5 0.0 3 23.2 2.9   0.04 0.00 -0.09
DS Black Zinger 141B 1629874 10.3 1.1 38.8 75.6 3.7 -2.7 16.7 6.5   -0.04 0.04 0.46
DSR Black Powder Z-13 1473366 1.7 3.4 29.9 44.5 -3.5 2.5 17.4 -0.8   0.08 0.00 0.40
DSR Dakota Knight A-65 1507486 2.8 3.3 50 75.4 3.8 -8.8 16.2 5.4   0.17 -0.01 0.10
Ellingson BlackPerfector 1985128 8.5 4.6 46.1 87.5 1.9 4.6 27.6 7.1   0.29 0.02 -0.36
ER Black Cisco 532C 1695668 11.0 -0.1 33.1 56.6 2.6 0.8 17.3 -7.2   -0.04 0.05 0.02
F Nichols BlackAdvantage 1434584 -1.7 3.8 36.7 71.6 1.6 -4.2 14.2 0.2   0.15 0.00 -0.12
GFI Brando H02 1979306 16.7 -2.3 24 42.5 14.5 14.3 26.3 -22.3   0.25 0.02 -0.33
GFI Magnum K52 2063941 -1.3 4 38.4 65.2 2.8 4.5 23.7 2.2   0.10 0.02 -0.47
GLS Frontier N13 2204918 0 -0.9 39.5 80.4 0 10.2 30 4.6   0.46 0.02 -0.10
GW Lucky Break 047G 1958404 10.8 0.1 25.6 53.5 5.4 0.5 13.3 -14.8   0.15 -0.02 -0.15
GW Lucky Charm 665K 2105876 10.6 -2.5 31.4 65.9 3.5 12.6 28.3 -0.1   0.33 -0.01 0.35
GW Lucky Dice 187H 2002092 11.1 0.8 43.4 90.1 9.5 -1.8 19.9 7.0   0.25 0.04 0.54
GW Lucky Man 644N 2223338 8.1 0.1 48.1 84.1 2.7 8.4 32.4 -39.9   0.51 0.01 0.32
GW Mick 838B 1585657 2.2 2.6 13.8 30.8 7.0 8.7 15.6 12.2   -0.32 0.03 0.13
GW Muscleman 290J 2049319 12.0 1.3 21.2 37.7 2.6 -12.7 -2 -4.0   0.38 0.05 0.10
GWS Ebonys Trademark 6N 2231696 12.5 0.8 32.5 55.7 5.9 12 28.2 -1.4   0.11 0.03 -0.20
Hart Black Oasis F301 1889584 12.1 2.1 44.6 65.6 -9.9 -8.5 13.7 0.1   0.21 0.02 -0.19
HC Hummer 12M 2174450 14.8 0.4 38.3 76.9 -0.6 2.3 21.4 6.4   0.24 0.01 0.09
High Ridge Backlash 1586990 -2.8 3.3 28.4 49.5 0.8 5.5 19.7 -10.1   0.14 0.00 -0.18
Hooks Majestic 31M 2165912 11.8 -0.9 37.3 82.4 7.8 10.1 28.8 14.0   -0.05 0.04 0.22
Hooks Pacesetter 8P 2241050 16.3 -1 33.9 62.8 1.8 10.5 27.5 -18.8   0.35 0.05 0.05
HTP SVF In Dew Time 2285555 16.7 -0.8 22.5 48.5 8.9 7.3 18.6 -1.4   0.23 0.02 -0.01
JDJ Charisma 20P 2235106 4.3 3.4 34.3 64.7 11.3 8.5 25.6 -5.2   0.20 0.04 0.10
JVS The Natural G316 1951926 6.0 1.9 27.4 41.1 -0.2 -5 8.7 -0.2   -0.07 -0.03 -0.07
KenCo/MF Powerline 204L 2115962 1.7 3 38.2 77 6.2 14.3 33.4 8.9   0.05 0.03 0.71
KS Black Ice 5L 2105241 5.8 1 27.9 46.3 -6.2 9.8 23.7 -21.1   0.03 0.00 0.04
KSU Venom 101M 2197045 15.5 0.2 19.2 43.7 9.1 7.4 17.1 17.0   0.09 0.01 -0.15
Lazy H Pathfinder R104 2323982 9.4 -0.7 26.3 47.6 5.5 4.6 17.8 -10.7   0.10 0.00 -0.13
Nichols Blk Destiny D12 1757710 9.8 0.4 25.1 48.6 1.2 2 14.5 -0.8   0.17 0.02 0.17
Nichols Legacy G151 1937373 9.5 -1.4 29.6 49.9 6.1 5.7 20.5 4.8   0.30 0.01 0.18
Nichols Shannigan F5 1884316 15.2 -0.9 23.9 61.4 15.0 -7.9 4.1 -7.4   -0.19 0.00 0.26
Nomad 1256045 -0.1 3.7 17.4 27.1 -5.7 -5.9 2.8 -1.6   -0.19 -0.01 -0.05
PCC Night Moves H10 1982618 14.3 -0.4 30.1 47.2 -2.4 -6.5 8.6 -2.8   0.19 0.01 -0.44
Prowler 1886901 5.0 2 10.3 17.4 -0.2 4.2 9.4 9.7   -0.06 0.02 -0.30
PVF-BF BF26 Black Joker 1930631 2.9 2.1 29.8 62.7 -1.2 12.2 27.1 3.0   -0.36 0.05 0.35
PVF-CW Rapid Fire 0195K 2068351 1.2 2.6 33.3 60.5 3.9 6.6 23.2 23.8   0.11 0.00 0.01
Rains Limit Up 1887568 18.6 -2.4 21 27.8 3.4 -4.1 6.4 1.4   -0.17 -0.01 -0.14
RC Gridmaster 2228113 13.7 0.3 40.1 67.8 5.0 2.5 22.6 10.2   0.16 0.04 0.05
SAC Mr MT 73G 1955750 7.7 1.7 26.7 39.2 -11.5 4.7 18.1 -21.5   0.14 0.01 0.06
Sand Ranch Hand 2290140 12.1 -1.2 35.4 60.2 0.9 2.8 20.5 -7.6   0.07 0.00 0.14
SFI Accelerator S78N 2355329 0.0 0 17.8 30.3 0.0 4.5 13.4 -8.3   0.13 0.00 0.02
SHS Enhancer S5 2348132 8.3 0.2 35.3 62 0.9 1.5 19.1 -6.9   0.14 0.01 -0.31
SHS Enticer P1B 2244511 10.5 0.4 43.3 74.6 -1.6 1.8 23.4 -3.3   0.07 0.01 -0.28
SRS Fortune 500 1901357 9.7 0.7 36.2 72.2 0.8 7.2 25.3 -12.3   0.41 0.02 -0.21
SS Goldmine L42 2106737 14.0 -1.5 18.2 29.5 3.4 13.5 22.6 -34.6   0.04 -0.02 0.23
SS Undreamabull R308 2281129 13.3 2 41.4 67.4 4.5 5 25.7 -13.3   0.23 0.02 0.02
STF CMB Black Contender 1560903 8.5 2.8 36.5 53.5 -4.1 -5.7 12.6 -1.0   0.11 0.03 -0.42
STF Moment Ahead PJ26 2241225 11.2 0 28.7 58.4 4.4 2.1 16.4 7.9   0.11 -0.01 -0.12
SVF Star Power S802 2340271 11.3 0.5 34 62.8 7.0 5.3 22.3 -9.4   0.18 0.02 0.14
SVF/NJC Built Right N48 2225381 10.0 -0.2 37.3 62.6 10.1 14.6 33.2 -17.4   0.13 0.00 -0.08
SVF/NJC Mo Town M216 2180591 9.0 -0.5 24.6 55.8 5.5 2.5 14.8 -3.9   0.13 0.02 -0.04
TCF Power Drive R2411 2326708 11.2 2.2 28.8 59.2 4.9 7.6 22 5.2   0.14 0.01 0.09
TE McCallister G15 1936463 7.6 -0.2 17 29 8.0 -0.9 7.6 -12.2   -0.13 0.01 0.40
TNT On Target J94 2048325 3.7 2.3 20.5 40.6 5.9 5.6 15.9 3.8   0.02 0.02 -0.26
Triple C Invasion R47K 2287392 14.3 2 33.2 65.8 3.2 10.4 27 8.4   0.59 0.02 0.27
Triple C Power Plus N23L 2209672 0.7 1.9 42.2 77.7 2.7 4.4 25.5 -11.1   0.20 0.02 0.28
TripleC El Poderoso Rey 2117256 14.3 -1.8 42.1 83.3 5.8 5.1 26.1 9.9   0.09 0.04 0.52
UI Revelation P166 2277476 0 -3.2 11.3 49.8 0 18.7 24.3 21.0   0.28 0.17 -0.30
WAR Nitro 2058658 7.2 4.9 44.8 71.7 1.8 -9.4 13 7.0   0.10 0.00 -0.17
Westfall Crossfire 639L 2137323 8.8 3.1 38.7 61.3 0.0 -2.9 16.4 -17.8   -0.07 0.00 -0.10
WHF Desperado 212G 1935267 9.1 1.7 43.6 66.8 -1.0 -10.4 11.4 19.5   -0.14 -0.01 0.29
WLE Bandwagon 1975186 10.5 1.6 28.3 52.6 7.8 -0.9 13.3 -0.5   0.09 -0.02 0.21
WLE Excel 2016213 4.9 2.9 37.1 72.7 -1.2 -7.6 11 -9.6   0.05 -0.02 -0.20
WLE-CSA-Snafu 1931732 8.4 1.9 36.8 71.1 -3.4 -9.4 9 1.7   -0.01 0.03 -0.18

Return to BEI Home Page