MVE tank Specifications (XC Series) in PDF Format
MVE tank Specifications (SC Series) in PDF Format
MVE tank Specifications (Vapor Series) in PDF Format

Liquid Nitrogen Tanks (MVE)
Number Description Price Shopping Cart Image
SC-42V Vapor shipper, 1 canister, 280 units, 2 weeks $951.00
SC-43V Vapor shipper, 1 canister, 120 units, 3 weeks $951.00
SC-117 With 6 Canisters, 540 units, 7 weeks $856.00
SC-2020 With 6 Canisters, 540 units, 20 weeks $964.00
SC20 With 6 Canisters, 540 units, 20 weeks $800.00
SC-3326 With 6 Canisters, 540 units, 26 weeks $1,072.00
SC-3632 With 6 Canisters, 540 units, 32 weeks $1,158.00
XC20 With 6 Canisters, 720 units, 20 weeks $810.00
XC-3322 With 6 Canisters, 1260 units, 22 weeks $1,126.00
XC-3418 With 6 Canisters, 2100 units, 18 weeks $1,138.00
XC-4328 With 6 Canisters, 1260 units, 28 weeks $1,364.00
XC-4711-6 With 6 Canisters, 4500 units, 11 weeks $1,491.00
XC-4711-10 With 6 Canisters, 3500 units, 11 weeks $1,509.00
ET 23 JLM With 6 Canisters, 1260 units, 20 weeks $1,094.00
MVE-PC Protector Case for Vapor shipper $323.00
Liquid Nitrogen Tanks (Taylor-Wharton)
CX100 Vapor shipper, 1 canister, 280 units, 2 weeks $1,010.00
XT10 With 6 Canisters, 540 units, 7 weeks $864.00
XT20 With 6 Canisters, 540 units, 20 weeks $969.00
XT34 With 6 Canisters, 540 units, 32 weeks $1,152.00
HC34 With 6 Canisters, 2100 units, 18 weeks $1,276.00
HC35 With 6 Canisters, 3400 units, 18 weeks $1,552.00
VHC35 With 6 Canisters, 4200 units, 18 weeks $1,503.00
TW-PC Protector Case for Vapor Shipper $407.00

Item added: -
0 Item(s) -- Subtotal: $0.00