Charolais Semen
Semen Orders: Please read this important information!
During the established Fall and Spring breeding seasons, semen orders are shipped as soon as possible after they are placed and paid for. As you might imagine during these periods, a tremendous number of orders are being placed with us. That is why we recommend that you plan far enough ahead to avoid any delays, semen shortages and extra UPS fees to expedite your order. Please note that normal ground shipments may take up to four business days. If you are unfamiliar with the manner that frozen semen is shipped, contact us for details. On all sales orders of ten total straws or more, no packing, handling or lab fees are charged. Orders of nine straws or less will require a $15.00 packing fee.
UPS round trip freight charges WILL APPLY on all semen orders!!
View the Charolais Sire Selection tool
Charolais Semen
Image | Sire | Reg No | Horn | Price | Shopping Cart |
---|---|---|---|---|---|
3ACES Crushing Hearts G879 | M939572 | Polled | $50.00 | ||
ACE-ORR Efficient 972 ![]() | M793475 | Heterozygous Polled | $25.00 | ||
BHD Asset B178 P ![]() | M856889 | Homozygous Polled | $20.00 | ||
BHD Zen X270 P | M799123 | Polled | $30.00 | ||
BJR Hank 984 P | M784271 | Polled | $20.00 | ||
BOY Outlier 812 ET PLD ![]() | EM908904 | Polled | $75.00 | ||
CARRS Mr Burnout 130 "HC Corner Stone" | EM970637 | Polled | $35.00 | ||
CCC Unity 1501 | EM979369 | Polled | $20.00 | ||
CCC WC Redemption 7143 PLD ET ![]() | EM893465 | Polled | $50.00 | ||
CCC WC Resource 417 P ![]() | M846721 | Polled | $30.00 | ||
CJC Mr President T122 ![]() | M752180 | Polled | $20.00 | ||
CJC Trademark H45 | M488766 | Scurred | $30.00 | ||
CML Diablo 2X ![]() ![]() | M802033 | Polled | $20.00 | ||
Cooley Royce 1107T39 ![]() | M745957 | Homozygous Polled | $20.00 | ||
D R Monsoon 45 ![]() | EM886505 | Scurs | $30.00 | ||
DC/CJC Sugar Daddy G1118 P | M936533 | Polled | $30.00 | ||
DC/CRJ Tank E108 P ![]() | M905524 | Polled | $25.00 | ||
DCF Relentless 8577 P ![]() | M756210 | Polled | $50.00 | ||
DCR Mr Commissioner G309 ET ![]() | EM930809 | Polled | $15.00 | ||
DCR Mr General Ridge G117 | M929748 | Homozygous Polled | $30.00 | ||
DCR Mr Substance A240 ![]() | M837838 | Polled | $30.00 | ||
DR Stealth 574 | M695129 | Dehorned | $20.00 | ||
DTR Mr. Brightside 1107G2 ![]() | EM930125 | Polled | $75.00 | ||
DTR Mr. Brightside 1107G2 (Sexed Female) ![]() | EM930125 | Polled | $300.00 | ||
Eatons White House 50148 | M870902 | Dehorned | $25.00 | ||
EC Forefront 8066 PLD | M818462 | Homozygous Polled | $30.00 | ||
EC Iron Man 2027 PLD | M723378 | Polled | $20.00 | ||
GHC Reagan 9012 ![]() | EM928719 | Homozygous Polled | $35.00 | ||
Hamm Mogo U23 ![]() | FFM754943 | Horned | $20.00 | ||
Harms Lunch Money 5530 | M883161 | Heterozygous Polled | $25.00 | ||
HCR Freedom 6144 PLD | M881746 | Polled | $25.00 | ||
Hoo Made Hoo 357Y (LeddyHooDoo 357Y) ![]() | EM811392 | Horned | $50.00 | ||
JDJ Maximo A18 P | M841630 | Homozygous Polled | $20.00 | ||
JDJ Royal Trade N134 | M676765 | Polled | $20.00 | ||
JDJ Smokester J1377 P ET | M509419 | Polled | $60.00 | ||
JMAR Benaiah 1E66 | EM879759 | Homozygous Polled | $100.00 | ||
JS Diamond 4247 PLD | M852052 | Polled | $20.00 | ||
Keys All State 149X ![]() | M792787 | Polled | $30.00 | ||
Keys Powermax 57G | M930804 | Polled | $25.00 | ||
LCOC Polled Value P063S P | M724767 | Homozygous Polled | $18.00 | ||
LOF/VPI Abraham 48A | EM847048 | Heterozygous Polled | $25.00 | ||
LT Affinity 6221 PLD ![]() | M880381 | Heterozygous Polled | $25.00 | ||
LT Atlas 0251 | M943509 | Polled | $25.00 | ||
LT Authority 7229 PLD ![]() | M898189 | Homozygous Polled | $25.00 | ||
LT Badge 9184 PLD | M927067 | Homozygous Polled | $25.00 | ||
LT Blue Moon 3053 PLD | M835591 | Polled | $20.00 | ||
LT Blue Mountain 1041 PLD | M805531 | Polled | $20.00 | ||
LT Blue Value 7903 ET | EM745516 | Homozygous Polled | $50.00 | ||
LT Bridger 9191 Pld | M780188 | Homozygous Polled | $20.00 | ||
LT Citation 5228 PLD | M866811 | Homozygous Polled | $25.00 | ||
LT Dakota Rush 5500 P ![]() | M865074 | Polled | $20.00 | ||
LT Governor 1560 PLD | M963060 | Homozygous Polled | $50.00 | ||
LT Inception 7456 PLD ET | EM898286 | Homozygous Polled | $25.00 | ||
LT Landmark 5052 PLD ![]() | M866771 | Polled | $25.00 | ||
LT Long Distance 9001 PLD ![]() | M780143 | Homozygous Polled | $20.00 | ||
LT Long Shot 1045 PLD | M805534 | Polled | $20.00 | ||
LT Maricopa 4194 PLD ![]() | M852864 | Polled | $20.00 | ||
LT Patriot 4004 PLD | M852822 | Homozygous Polled | $25.00 | ||
LT Patriot 4004 PLD (Sexed Female) | M852822 | Homozygous Polled | $50.00 | ||
LT Powerstoke 1654 PLD | M963080 | Polled | $25.00 | ||
LT Pyramid 6164 PLD | M880362 | Polled | $25.00 | ||
LT Ransom 8644 PLD | M914463 | Homozygous Polled | $30.00 | ||
LT Reward 2348 PLD | M820244 | Polled | $20.00 | ||
LT Rushmore 8060 PLD ![]() ![]() | M760665 | Polled | $50.00 | ||
LT Sundance 2251 PLD | M820210 | Homozygous Polled | $18.00 | ||
LT Venture 3198 PLD ![]() | M835612 | Homozygous Polled | $25.00 | ||
M&M Outsider 4003 PLD ![]() ![]() | M846631 | Polled | $500.00 | ||
M6 Cool Rep 8108 ET | EM770701 | Dehorned | $50.00 | ||
M6 Fresh Air 8165 P ET | EM772333 | Polled | $25.00 | ||
M6 Grid Maker 104 PET | M633377 | Polled | $75.00 | ||
M6 New Standard 842 P ET | EM756753 | Polled | $200.00 | ||
M6 Pinnacle 712 PLD ET | EM899728 | Polled | $50.00 | ||
M6 Slam Dunk 3115 P ET | EM844484 | Polled | $30.00 | ||
M6 Sleep Easy 734 PLD | M739763 | Polled | $25.00 | ||
M6/RC Fresh Air 1138 PLD | M812256 | Homozygous Polled | $20.00 | ||
NS SCF Prescott 151 P ![]() | M880852 | Polled | $40.00 | ||
OW Lead Time 6294 PLD | M875419 | Polled | $24.00 | ||
Raile 2250 T077 | M749278 | Polled | $25.00 | ||
RBM TR Rhinestone Z38 ![]() | EM823104 | Polled | $100.00 | ||
Rio Colonel B133 | M857140 | Polled | $25.00 | ||
RRC I'm Your Huckleberry 511 ![]() ![]() | EM858900 | Dehorned | $30.00 | ||
SAT Boomtown 8303 P ET | EM915445 | Polled | $25.00 | ||
SAT Cornerstone 4234 P | M852198 | Polled | $25.00 | ||
SCR Tuffy 0119 | M787626 | Polled | $25.00 | ||
Silverstream Evolution E168 | M889162 | Polled | $50.00 | ||
Silverstream Manhattan M171 (P) | M945411 | Homozygous Polled | $30.00 | ||
Southern Seminole 3031E ET ![]() | EM915419 | Homozygous Polled | $25.00 | ||
SR/NC Field Rep 2158 P ET ![]() | M665948 | Polled | $18.00 | ||
SSR Mr Driven PLD 6004 ![]() ![]() | M732976 | Polled | $30.00 | ||
TCCS Saint Christopher 1015 ![]() | EM865401 | Homozygous Polled | $30.00 | ||
TR CAG Carbon Copy 7630E ET ![]() ![]() | EM896198 | Heterozygous Polled | $100.00 | ||
TR DSUL 100 Proof B24 ET ![]() | EM849757 | Polled | $50.00 | ||
TR Mr Fire Water 5792RET ![]() ![]() | M704588 | Polled | $30.00 | ||
TR Mr Outkast 6605D ![]() | M879418 | Horned | $50.00 | ||
TR Mr Wrangle Up 2502Z ![]() | M819085 | Homozygous Polled | $20.00 | ||
TR PZC Mr Turton 0794 ET ![]() ![]() | EM790987 | Polled | $100.00 | ||
TR-WCR Rustler 2510Z ![]() | M819069 | Polled | $20.00 | ||
WC Blue Crush 4526 P ![]() | M864034 | Polled | $20.00 | ||
WC CCC Maverick 5117 P ET | EM861210 | Polled | $30.00 | ||
WC I'll Have Another ET | EM815821 | Polled | $20.00 | ||
WC Inferno 6561 P ![]() | M897949 | Polled | $30.00 | ||
WC Milestone 5223 P ![]() | M865273 | Polled | $30.00 | ||
WC Milestone 5223 P (Sexed Female) ![]() | M865273 | Polled | $50.00 | ||
WC Monumental 5524 P | M882446 | Polled | $25.00 | ||
WC Rampage 9514 P ![]() | M938551 | Polled | $30.00 | ||
WC Total Rush 3044 P ![]() | M832388 | Polled | $20.00 | ||
WC Uncharted 7328 P ![]() | M898749 | Polled | $30.00 | ||
WCR Icon 756 P | M895832 | Heterozygous Polled | $30.00 | ||
WCR Kingsbury 116 P | M804072 | Polled | $20.00 | ||
WCR Polar Vortex 324 P | M833698 | Homozygous Polled | $20.00 | ||
WDZ Front Range 602 P ![]() | M879050 | Polled | $25.00 | ||
WDZ Kingsman 737 P ![]() | M894821 | Polled | $25.00 | ||
WDZ Phenom 839 ![]() | M912726 | Polled | $30.00 | ||
WF Rider 118 P | M957846 | Polled | $25.00 |
Full French Semen
Image | Sire | Reg No | Horn | Price | Shopping Cart |
---|